Economy & Jobs — Lamar County, Alabama
Employment
| Total Establishments | 241 |
| Total Employees | 3,032 |
| Avg Annual Employment | 3,403 |
| Avg Annual Pay | $50,837 |
| Total Annual Wages | $172,985,189 |
| Annual Payroll (thousands) | $134,787 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $49,565 |
| Poverty Rate | 15.3% |
| IRS Returns | 5,200 |
| Total AGI (thousands) | $289,501 |
| Average AGI per Return | $55,673 |
Federal Spending
| Total FY2024 | $108,174,735 |
| Per Capita | $7,742 |
| Population Basis | 13,972 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 20,212 |
| Avg Farm Size (acres) | 10,106 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.585835+00:00; aggregated 2026-04-13T16:08:21.975535+00:00.