Economy & Jobs — Lauderdale County, Alabama
Employment
| Total Establishments | 1,996 |
| Total Employees | 26,137 |
| Avg Annual Employment | 30,845 |
| Avg Annual Pay | $46,767 |
| Total Annual Wages | $1,442,549,252 |
| Annual Payroll (thousands) | $1,011,215 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $56,081 |
| Poverty Rate | 13.3% |
| IRS Returns | 39,790 |
| Total AGI (thousands) | $2,908,142 |
| Average AGI per Return | $73,087 |
Federal Spending
| Total FY2024 | $652,890,398 |
| Per Capita | $6,978 |
| Population Basis | 93,564 |
Agriculture
| Total Farms | 28 |
| Land in Farms (acres) | 59 |
| Avg Farm Size (acres) | 2.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 64 |
| Fast Food | 81 |
| Bars | 3 |
| Coffee & Snacks | 16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.587077+00:00; aggregated 2026-04-13T16:08:21.976767+00:00.