Schools & Education — Florence, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 7175% |
| Bachelor's Degree | 4851% |
| Master's Degree | 2360% |
| Doctorate | 456% |
Public Schools (15)
| School | Grades | Enrollment |
| Florence High School | 10-12 | 1,034 |
| Florence Freshman Center | 9-9 | 356 |
| Forest Hills School | -1-4 | 831 |
| Harlan Elementary School | -1-4 | 402 |
| Weeden Elementary School | -1-4 | 424 |
| Florence Middle School | 7-8 | 689 |
| Florence Learning Center | 6-12 | 0 |
| Hibbett School | 5-6 | 582 |
| Kilby Laboratory School | -1-6 | 171 |
| Central High School | 7-12 | 603 |
| Rogers High School | 7-12 | 555 |
| Underwood Elementary School | -1-6 | 325 |
| Wilson High School | 7-12 | 671 |
| Rogers Elementary School | -1-6 | 604 |
| Wilson Elementary School | -1-6 | 577 |
Private Schools (4)
| School |
| MARS HILL BIBLE |
| RIVERHILL SCHOOL |
| SHOALS CHRISTIAN SCHOOL |
| ST JOSEPH REGIONAL CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Heritage Christian University | 4 |
| University of North Alabama | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of North Alabama | 87% | N/A | $12,120 | $45,415 |
| Heritage Christian University | 90% | N/A | $11,982 | $42,597 |
District Summary
| Total Enrollment | 7,824 |
| Total Teachers | 462 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.