Economy & Jobs — Lawrence County, Alabama
Employment
| Total Establishments | 401 |
| Total Employees | 3,321 |
| Avg Annual Employment | 6,054 |
| Avg Annual Pay | $51,594 |
| Total Annual Wages | $312,339,858 |
| Annual Payroll (thousands) | $134,765 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $54,786 |
| Poverty Rate | 15.8% |
| IRS Returns | 14,010 |
| Total AGI (thousands) | $806,733 |
| Average AGI per Return | $57,583 |
Federal Spending
| Total FY2024 | $217,041,484 |
| Per Capita | $6,562 |
| Population Basis | 33,073 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 209,398 |
| Avg Farm Size (acres) | 104,699 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 18 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.588109+00:00; aggregated 2026-04-13T16:08:21.978481+00:00.