Schools & Education — Auburn, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 4487% |
| Bachelor's Degree | 12758% |
| Master's Degree | 7913% |
| Doctorate | 3291% |
Public Schools (14)
| School | Grades | Enrollment |
| Auburn High School | 10-12 | 2,143 |
| Auburn Junior High School | 8-9 | 1,516 |
| Cary Woods Elementary School | -1-2 | 520 |
| Dean Road Elementary School | -1-2 | 442 |
| Drake Middle School | 6-6 | 711 |
| Wrights Mill Road Elementary School | 3-5 | 397 |
| Auburn Early Education Center | -1-2 | 443 |
| Ogletree Elementary School | 3-5 | 511 |
| Margaret Yarbrough Elementary School | 4-5 | 518 |
| Richland Elementary School | 0-1 | 515 |
| Pick Elementary School | 3-5 | 488 |
| East Samford School | 7-7 | 742 |
| Creekside Elementary School | 2-3 | 546 |
| Woodland Pines Elementary School | 0-2 | 0 |
Private Schools (3)
| School |
| LEE-SCOTT ACADEMY |
| HOLY TRINITY DAY SCHOOL |
| ST MICHAEL CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Auburn University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Auburn University | 46% | N/A | $12,890 | $65,337 |
| Bluefield University - Edward Via College - Auburn | N/A | N/A | N/A | $48,896 |
District Summary
| Total Enrollment | 9,492 |
| Total Teachers | 465 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.