Economy & Jobs — Lee County, Alabama
Employment
| Total Establishments | 3,304 |
| Total Employees | 50,311 |
| Avg Annual Employment | 66,643 |
| Avg Annual Pay | $53,394 |
| Total Annual Wages | $3,558,342,376 |
| Annual Payroll (thousands) | $2,180,377 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $59,288 |
| Poverty Rate | 18.5% |
| IRS Returns | 70,490 |
| Total AGI (thousands) | $5,544,575 |
| Average AGI per Return | $78,658 |
Federal Spending
| Total FY2024 | $1,052,715,414 |
| Per Capita | $6,042 |
| Population Basis | 174,241 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 52,450 |
| Avg Farm Size (acres) | 7,493 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 129 |
| Fast Food | 164 |
| Bars | 15 |
| Coffee & Snacks | 43 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.588996+00:00; aggregated 2026-04-13T16:08:21.979811+00:00.