Schools & Education — Notasulga, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 277% |
| Bachelor's Degree | 104% |
| Master's Degree | 6% |
| Doctorate | 6% |
Public Schools (3)
| School | Grades | Enrollment |
| Notasulga High School | -1-12 | 298 |
| Reeltown High School | 7-12 | 405 |
| Reeltown Elementary School | -1-6 | 515 |
Nearest College
Tuskegee University (11.2 miles)
District Summary
| Total Enrollment | 1,218 |
| Total Teachers | 80 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.