Demographics & People — Smiths Station, Alabama
Population Overview
| Population (Census) | 5,443 |
| Estimated 2026 | ~5,600 |
| Median Age | 36.8 |
| Total Households | 1,728 |
| Family Households | 1,359 |
| Average Household Size | 3.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,278 |
| Black or African American | 1,714 |
| Asian | 40 |
| Hispanic or Latino | 133 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,109 |
| Unclassified or not reported | 1,386 |
| American | 827 |
| English | 478 |
| Irish | 329 |
| German | 238 |
| Norwegian | 171 |
| Hispanic: Hispanic or Latino | 89 |
| Hispanic: Mexican | 73 |
| Italian | 65 |
Language
| English Only | 4,912 |
| Spanish | 78 |
| Population 5+ | 5,059 |
Veterans
| Veterans | 553 |
| Population 18+ | 3,752 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Smiths Station, Alabama.