Waverly: Healthcare & Safety
1 hospital anchor health services in Waverly.
- 317.5 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
1 hospitals within range (317.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Waverly&state=AL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Waverly&state=AL&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Waverly&state=AL&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Waverly&state=AL&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Waverly&state=AL&taxo… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01017 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 017 |
| County Cdc Birth Rate · County | Chambers |
| County Cdc Birth Rate · Birth Rate | 29.8 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 24.80 |
| County Cdc Birth Rate · Upper Ci | 35.50 |
| County Cdc Mortality · Fips | 01017 |
| County Cdc Mortality · County | Chambers County |
| County Cdc Mortality · Urban Rural | Micropolitan |
| County Cdc Mortality · Total Deaths 2020 2023 | 1,183 |
| County Cdc Vaccination · Fips | 01017 |
| County Cdc Vaccination · County | Chambers County |
| County Cdc Vaccination · Dose1 Pop Pct | 39.4% |
| County Cdc Vaccination · Series Complete Pct | 33.2% |
| County Cdc Vaccination · Booster Pct | 41.0% |
| County Cdc Vaccination · Population 2019 | 33,254 |
| County Cdc Vaccination · Metro Status | Non-metro |
| County Overdose Deaths · Death Rate Per 100K | 20.66 |
| County Overdose Deaths · Lower Ci | 16.53 |
| County Overdose Deaths · Upper Ci | 25.83 |
| County Overdose Deaths · Urban Rural | Noncore |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 62.70 |
|---|---|
| Climate · Annual Precip In | 62.20 |
| Climate · Station Name | LAFAYETTE 2W |
| Climate · Station Distance Miles | 14.4 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Flood Disaster Declarations | 88 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Other
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 15 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 18 |
| County Nhtsa Fars · Rural Crashes | 11 |
| County Nhtsa Fars · Urban Crashes | 4 |
| County Nhtsa Fars · Single Vehicle | 5 |
| County Nhtsa Fars · Multi Vehicle | 10 |
| County Nhtsa Fars · Fatality Rate Per 100K | 51.80 |
| County Usda Food Atlas · Fips | 01017 |
| County Usda Food Atlas · County | Chambers County |
| County Usda Food Atlas · Total Tracts | 9 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 4 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 4 |
| County Usda Food Atlas · Low Access Pop Half Mi | 28,912.31 |
| County Usda Food Atlas · Low Access Pop 1Mi | 21,764.81 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 26 |
| Crime Data · Rape | 3 |
| Crime Data · Robbery | 2 |
| Crime Data · Aggravated Assault | 21 |
| Crime Data · Property Crime | 147 |
| Crime Data · Burglary | 27 |
| Health Data · Access2 | 8.80 |
| Health Data · Arthritis | 26.10 |
| Health Data · Binge | 16.30 |
| Health Data · Bphigh | 36.00 |
| Health Data · Bpmed | 58.80 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.10 |
| Health Data · Chd | 6.00 |
| Nearest Nursing Home · Name | LAKEWOOD SENIOR LIVING OF VALLEY II, LLC |
| Nearest Nursing Home · Distance | 0.9 mi |
| Nearest Urgent Care · Name | CLARK-HOLDER CLINIC - URGENT CARE |
| Nearest Urgent Care · Distance | 18.0 mi |
| Nearest Va Medical · Name | COLUMBUS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 28.0 mi |
| Safety Score · Violent Crime Rate Per 1000 | 82.5 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 285.70 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12