Economy & Jobs — Limestone County, Alabama
Employment
| Total Establishments | 1,571 |
| Total Employees | 24,631 |
| Avg Annual Employment | 34,080 |
| Avg Annual Pay | $62,717 |
| Total Annual Wages | $2,137,406,415 |
| Annual Payroll (thousands) | $1,273,939 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $80,146 |
| Poverty Rate | 11.2% |
| IRS Returns | 48,900 |
| Total AGI (thousands) | $4,078,181 |
| Average AGI per Return | $83,398 |
Federal Spending
| Total FY2024 | $733,346,894 |
| Per Capita | $7,081 |
| Population Basis | 103,570 |
Agriculture
| Total Farms | 74 |
| Land in Farms (acres) | 255,290 |
| Avg Farm Size (acres) | 3,450 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 41 |
| Fast Food | 56 |
| Bars | N/A |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.590475+00:00; aggregated 2026-04-13T16:08:21.981072+00:00.