Schools & Education — Huntsville, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 20736% |
| Bachelor's Degree | 39738% |
| Master's Degree | 21978% |
| Doctorate | 3469% |
Public Schools (53)
| School | Grades | Enrollment |
| Child Count Only | 9-9 | 0 |
| Blossomwood Elementary School | -1-6 | 635 |
| Academy For Academics Arts Elementary School | -1-5 | 388 |
| Roger B Chaffee Elementary School | -1-5 | 399 |
| Chapman Elementary School | -1-5 | 145 |
| Martin Luther King Jr Elementary School | -1-5 | 464 |
| Academy For Science Foreign Language | -1-5 | 299 |
| Farley Elementary School | -1-5 | 338 |
| Virgil Grissom High School | 9-12 | 1,974 |
| Highlands Elementary School | -1-6 | 371 |
| Huntsville High School | 9-12 | 1,826 |
| Huntsville Junior High School | 6-8 | 418 |
| Jones Valley Elementary School | -1-6 | 456 |
| Lakewood Elementary School | -1-6 | 459 |
| Lee High School | 9-12 | 840 |
| McDonnell Elementary School | -1-5 | 528 |
| Monte Sano Elementary School | -1-6 | 263 |
| Montview Elementary School | -1-6 | 227 |
| Mountain Gap Elementary School | -1-5 | 324 |
| Ridgecrest Elementary School | -1-5 | 511 |
Private Schools (22)
| School |
| HOLY FAMILY PAROCHIAL SCHOOL |
| HOLY SPIRIT REGIONAL CATHOLIC SCHOOL |
| HUNTSVILLE COLLEGE PREPARATORY SCHOOL |
| GRACE LUTHERAN SCHOOL |
| RANDOLPH SCHOOL |
| HUNTSVILLE CHRISTIAN ACADEMY |
| UNION CHAPEL CHRISTIAN ACADEMY |
| WILLOWBROOK WEEKDAY EARLY EDUCATION PROGRAM |
| THE MONTESSORI SCHOOL OF HUNTSVILLE |
| WHITESBURG CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| University of Alabama in Huntsville | 4 |
| J. F. Drake State Community and Technical College | 2 |
| Oakwood University | 4 |
| Huntsville Bible College | 4 |
| The Salon Professional Academy-Huntsville | 1 |
| Ross Medical Education Center-Huntsville | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Alabama in Huntsville | 69% | N/A | $12,132 | $61,767 |
| Oakwood University | 45% | N/A | $22,512 | $42,488 |
| J. F. Drake State Community and Technical College | N/A | N/A | $5,190 | $28,281 |
| Ross Medical Education Center-Huntsville | N/A | N/A | N/A | $30,060 |
| Huntsville Bible College | N/A | N/A | $4,730 | N/A |
| The Salon Professional Academy-Huntsville | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 26,213 |
| Total Teachers | 1,438 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.