Government & Civic — Macon County, Alabama
Official Identifiers
| State FIPS | 01 |
| County FIPS | 087 |
| Full Name | Macon County, Alabama |
| State | Alabama |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3618 | EM | HURRICANE HELENE | 2024-09-26 |
| 4710 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2023-05-05 |
| 3545 | EM | HURRICANE SALLY | 2020-09-14 |
| 4546 | DR | SEVERE STORMS AND FLOODING | 2020-05-21 |
| 4503 | DR | COVID-19 PANDEMIC | 2020-03-29 |
| 3472 | EM | COVID-19 | 2020-03-13 |
| 4349 | DR | HURRICANE NATE | 2017-11-16 |
| 3394 | EM | HURRICANE NATE | 2017-10-08 |
| 3389 | EM | HURRICANE IRMA | 2017-09-11 |
| 4251 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2016-01-21 |
| 1971 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2011-04-28 |
| 3319 | EM | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-04-27 |
| 3292 | EM | HURRICANE GUSTAV | 2008-08-30 |
| 3237 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
| 1593 | DR | HURRICANE DENNIS | 2005-07-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.591936+00:00; aggregated 2026-04-13T16:08:21.982779+00:00.