Economy & Jobs — Madison County, Alabama
Employment
| Total Establishments | 9,208 |
| Total Employees | 184,414 |
| Avg Annual Employment | 229,807 |
| Avg Annual Pay | $77,051 |
| Total Annual Wages | $17,706,841,421 |
| Annual Payroll (thousands) | $12,008,804 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $78,058 |
| Poverty Rate | 10.7% |
| IRS Returns | 188,570 |
| Total AGI (thousands) | $17,110,073 |
| Average AGI per Return | $90,736 |
Federal Spending
| Total FY2024 | $14,041,047,672 |
| Per Capita | $36,174 |
| Population Basis | 388,153 |
Agriculture
| Total Farms | 101 |
| Land in Farms (acres) | 185,472 |
| Avg Farm Size (acres) | 1,836 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 250 |
| Fast Food | 387 |
| Bars | 37 |
| Coffee & Snacks | 87 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.593224+00:00; aggregated 2026-04-13T16:08:21.984116+00:00.