Huntsville: Healthcare & Safety
Medical care in Huntsville runs through 1 hospital. 25 nursing facilities in the area.
- 0.4 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
1 hospitals within range (0.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Huntsville&state=AL&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Huntsville&state=AL&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Huntsville&state=AL&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Huntsville&state=AL&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Huntsville&state=AL&t… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01083 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 083 |
| County Cdc Birth Rate · County | Limestone |
| County Cdc Birth Rate · Birth Rate | 19.7 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 17.40 |
| County Cdc Birth Rate · Upper Ci | 22.30 |
| County Cdc Mortality · Fips | 01083 |
| County Cdc Mortality · County | Limestone County |
| County Cdc Mortality · Urban Rural | Medium metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 3,095 |
| County Cdc Vaccination · Fips | 01083 |
| County Cdc Vaccination · County | Limestone County |
| County Cdc Vaccination · Dose1 Pop Pct | 48.4% |
| County Cdc Vaccination · Series Complete Pct | 40.4% |
| County Cdc Vaccination · Booster Pct | 37.5% |
| County Cdc Vaccination · Population 2019 | 98,915 |
| County Cdc Vaccination · Metro Status | Metro |
| County Overdose Deaths · Death Rate Per 100K | 15.64 |
| County Overdose Deaths · Lower Ci | 13.29 |
| County Overdose Deaths · Upper Ci | 18.41 |
| County Overdose Deaths · Urban Rural | Medium Metro |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 61.10 |
|---|---|
| Climate · Annual Precip In | 48.20 |
| Climate · Station Name | MADISON 2N |
| Climate · Station Distance Miles | 8.8 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 39 |
| Flood risk · Flood Disaster Declarations | 56 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Other
Facilities (60)
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 18 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 18 |
| County Nhtsa Fars · Pedestrian fatalities | 4 |
| County Nhtsa Fars · Rural Crashes | 12 |
| County Nhtsa Fars · Urban Crashes | 6 |
| County Nhtsa Fars · Single Vehicle | 12 |
| County Nhtsa Fars · Multi Vehicle | 6 |
| County Nhtsa Fars · Fatality Rate Per 100K | 17.40 |
| County Usda Food Atlas · Fips | 01083 |
| County Usda Food Atlas · County | Limestone County |
| County Usda Food Atlas · Total Tracts | 16 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 4 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 4 |
| County Usda Food Atlas · Low Access Pop Half Mi | 78,037.59 |
| County Usda Food Atlas · Low Access Pop 1Mi | 67,916.68 |
| Crime Data · Population Covered | 228,697 |
| Crime Data · Violent Crime | 1,105 |
| Crime Data · Murder | 19 |
| Crime Data · Rape | 111 |
| Crime Data · Robbery | 123 |
| Crime Data · Aggravated Assault | 852 |
| Crime Data · Property Crime | 5,462 |
| Crime Data · Burglary | 735 |
| Health Data · Access2 | 9.80 |
| Health Data · Arthritis | 25.90 |
| Health Data · Binge | 14.80 |
| Health Data · Bphigh | 37.80 |
| Health Data · Bpmed | 60.50 |
| Health Data · Cancer | 6.80 |
| Health Data · Casthma | 9.80 |
| Health Data · Chd | 5.40 |
| Nearest Nursing Home · Name | DIVERSICARE OF BIG SPRINGS |
| Nearest Nursing Home · Distance | 0.3 mi |
| Nearest Urgent Care · Name | ALABAMA URGENT CARE FOR WOMEN |
| Nearest Urgent Care · Distance | 1.5 mi |
| Nearest Va Medical · Name | HUNTSVILLE COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 0.6 mi |
| Safety Score · Violent Crime Rate Per 1000 | 5.0 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 40.0% |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed unknown