Schools & Education — Moores Mill, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 944% |
|---|---|
| Bachelor's Degree | 957% |
| Master's Degree | 533% |
| Doctorate | 67% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Creekside Elementary School | 1-5 | 560 |
| Creekside Primary School | -1-2 | 634 |
| Hazel Green Elementary School | -1-4 | 738 |
| Madison County High School | 9-12 | 483 |
| New Hope Elementary School | -1-6 | 582 |
| Harvest School | -1-5 | 734 |
| Hazel Green High School | 9-12 | 1,348 |
| Madison County Elementary School | -1-8 | 412 |
| New Hope High School | 7-12 | 586 |
| New Market School | -1-6 | 394 |
| Owens Cross Roads School | -1-4 | 319 |
| Sparkman High School | 10-12 | 1,738 |
| Walnut Grove School | -1-6 | 282 |
| Meridianville Middle School | 7-8 | 724 |
| Endeavor Elementary School | -1-5 | 628 |
| Buckhorn High School | 9-12 | 1,287 |
| Lynn Fanning Elementary School | -1-3 | 772 |
| Sparkman Ninth Grade School | 9-9 | 651 |
| Buckhorn Middle School | 7-8 | 688 |
| Moores Mill Intermediate School | 4-6 | 840 |
Colleges & Universities
| College | Level |
|---|---|
| Alabama A & M University |
District Summary
| Total Enrollment | 14,400 |
|---|---|
| Total Teachers | 777 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.