Healthcare & Safety — Sweet Water, Alabama
Hospitals
| Hospital | Rating | Emergency |
| WHITFIELD REGIONAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.461% |
| Adult Smoking | 0.199% |
| Uninsured | 0.1024383505% |
| Physical Inactivity | 0.327% |
| Excessive Drinking | 0.1456799086% |
| Poor Health | 0.26% |
| Children Poverty | 0.331% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MYRTLEWOOD POLICE DEPARTMENT | N/A mi |
| Police | PENNINGTON POLICE DEPARTMENT | N/A mi |
| Police | ALCOHOLIC BEVERAGE CONTROL LAW ENFORCEMENT - GROVE HILL OFFICE | N/A mi |
| Fire | Sweet Water Volunteer Fire Department Station 2 | N/A mi |
| Fire | Sweet Water Volunteer Fire Department Station 1 | N/A mi |
| Fire | South Marengo Fire and Rescue Squad Aimwell Station | N/A mi |
| EMS | SOUTH MARENGO FIRE AND RESCUE SQUAD - AIMWELL STATION | N/A mi |
| EMS | SOUTH MARENGO FIRE AND RESCUE SQUAD - HEADQUARTERS | N/A mi |
| EMS | SOUTH MARENGO FIRE AND RESCUE SQUAD - NANAFALIA STATION | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 51.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 69.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.67 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.