Demographics & People — Hackleburg, Alabama
Population Overview
| Population (Census) | 1,642 |
| Estimated 2026 | ~1,900 |
| Median Age | 29.7 |
| Total Households | 575 |
| Family Households | 431 |
| Average Household Size | 2.86 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,565 |
| Black or African American | 9 |
| Asian | 4 |
| Hispanic or Latino | 195 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 683 |
| Other groups | 297 |
| Irish | 182 |
| American | 155 |
| English | 108 |
| German | 87 |
| Dutch | 52 |
| Polish | 33 |
| Italian | 15 |
| Scottish | 11 |
Language
| English Only | 1,360 |
| Spanish | 47 |
| Population 5+ | 1,410 |
Veterans
| Veterans | 45 |
| Population 18+ | 1,056 |
Commuting
| Mean Commute Time | 31.8 minutes |
| Work from Home | 1.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hackleburg, Alabama.