Arab: Healthcare & Safety
Healthcare in Arab is anchored by 2 hospitals. 3 nursing facilities in the area.
- 23.0 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
2 hospitals within range (23.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arab&state=AL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arab&state=AL&taxonom… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arab&state=AL&taxonom… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arab&state=AL&taxonom… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arab&state=AL&taxonom… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01043 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 043 |
| County Cdc Birth Rate · County | Cullman |
| County Cdc Birth Rate · Birth Rate | 32.3 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 28.90 |
| County Cdc Birth Rate · Upper Ci | 36.00 |
| County Cdc Mortality · Fips | 01043 |
| County Cdc Mortality · County | Cullman County |
| County Cdc Mortality · Urban Rural | Micropolitan |
| County Cdc Mortality · Total Deaths 2020 2023 | 4,040 |
| County Cdc Vaccination · Fips | 01043 |
| County Cdc Vaccination · County | Cullman County |
| County Cdc Vaccination · Dose1 Pop Pct | 46.5% |
| County Cdc Vaccination · Series Complete Pct | 39.3% |
| County Cdc Vaccination · Booster Pct | 39.9% |
| County Cdc Vaccination · Population 2019 | 83,768 |
| County Cdc Vaccination · Metro Status | Non-metro |
| County Overdose Deaths · Death Rate Per 100K | 32.03 |
| County Overdose Deaths · Lower Ci | 28.35 |
| County Overdose Deaths · Upper Ci | 36.19 |
| County Overdose Deaths · Urban Rural | Micropolitan |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 62.50 |
|---|---|
| Climate · Annual Precip In | 62.20 |
| Climate · Station Name | JOPPA 1SW |
| Climate · Station Distance Miles | 5.4 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 2 |
| Flood risk · Flood Disaster Declarations | 98 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Other
Facilities (6)
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 21 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 22 |
| County Nhtsa Fars · Pedestrian fatalities | 3 |
| County Nhtsa Fars · Rural Crashes | 17 |
| County Nhtsa Fars · Urban Crashes | 3 |
| County Nhtsa Fars · Single Vehicle | 12 |
| County Nhtsa Fars · Multi Vehicle | 9 |
| County Nhtsa Fars · Fatality Rate Per 100K | 25.00 |
| County Usda Food Atlas · Fips | 01043 |
| County Usda Food Atlas · County | Cullman County |
| County Usda Food Atlas · Total Tracts | 18 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| County Usda Food Atlas · Low Access Pop Half Mi | 75,716.81 |
| County Usda Food Atlas · Low Access Pop 1Mi | 64,666.03 |
| Crime Data · Population Covered | 8,960 |
| Crime Data · Violent Crime | 23 |
| Crime Data · Rape | 6 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 16 |
| Crime Data · Property Crime | 318 |
| Crime Data · Burglary | 74 |
| Health Data · Access2 | 9.70 |
| Health Data · Arthritis | 27.00 |
| Health Data · Binge | 16.90 |
| Health Data · Bphigh | 36.80 |
| Health Data · Bpmed | 59.20 |
| Health Data · Cancer | 7.80 |
| Health Data · Casthma | 10.10 |
| Health Data · Chd | 6.10 |
| Nearest Nursing Home · Name | GOLDEN LIVING CENTER-ARAB |
| Nearest Nursing Home · Distance | 1.2 mi |
| Nearest Urgent Care · Name | RAPID CARE |
| Nearest Urgent Care · Distance | 14.3 mi |
| Nearest Va Medical · Name | HUNTSVILLE COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 27.5 mi |
| Safety Score · Violent Crime Rate Per 1000 | 2.6 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 10.40 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed unknown