Boaz: Healthcare & Safety
Boaz's health system: 4 hospitals. 3 nursing facilities in the area.
- 37.0 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
4 hospitals within range (37.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boaz&state=AL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boaz&state=AL&taxonom… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boaz&state=AL&taxonom… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boaz&state=AL&taxonom… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Boaz&state=AL&taxonom… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01055 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 055 |
| County Cdc Birth Rate · County | Etowah |
| County Cdc Birth Rate · Birth Rate | 37.0 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 33.60 |
| County Cdc Birth Rate · Upper Ci | 40.60 |
| County Cdc Mortality · Fips | 01055 |
| County Cdc Mortality · County | Etowah County |
| County Cdc Mortality · Urban Rural | Small metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 6,088 |
| County Cdc Vaccination · Fips | 01055 |
| County Cdc Vaccination · County | Etowah County |
| County Cdc Vaccination · Dose1 Pop Pct | 50.9% |
| County Cdc Vaccination · Series Complete Pct | 42.5% |
| County Cdc Vaccination · Booster Pct | 40.4% |
| County Cdc Vaccination · Population 2019 | 102,268 |
| County Cdc Vaccination · Metro Status | Metro |
| County Overdose Deaths · Death Rate Per 100K | 33.78 |
| County Overdose Deaths · Lower Ci | 30.36 |
| County Overdose Deaths · Upper Ci | 37.58 |
| County Overdose Deaths · Urban Rural | Small Metro |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 362 |
|---|---|
| Air Quality · Good air-quality days | 212 |
| Air Quality · Moderate AQI days | 150 |
| Air Quality · Highest AQI recorded | 93 |
| Air Quality · Median AQI | 60 |
| Air Quality · Ozone-flagged days | 84 |
| Air Quality · Days Pm25 | 278 |
| Climate · Avg Temp F | 61.50 |
| Climate · Annual Precip In | 58.90 |
| Climate · Station Name | SAND MT SUBSTATION |
| Climate · Station Distance Miles | 12.2 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Flood Disaster Declarations | 120 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (9)
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 14 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 20 |
| County Nhtsa Fars · Pedestrian fatalities | 2 |
| County Nhtsa Fars · Rural Crashes | 8 |
| County Nhtsa Fars · Urban Crashes | 6 |
| County Nhtsa Fars · Single Vehicle | 8 |
| County Nhtsa Fars · Multi Vehicle | 6 |
| County Nhtsa Fars · Fatality Rate Per 100K | 19.30 |
| County Usda Food Atlas · Fips | 01055 |
| County Usda Food Atlas · County | Etowah County |
| County Usda Food Atlas · Total Tracts | 30 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 15 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 15 |
| County Usda Food Atlas · Low Access Pop Half Mi | 91,810.06 |
| County Usda Food Atlas · Low Access Pop 1Mi | 74,257.44 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 13 |
| Crime Data · Murder | 2 |
| Crime Data · Aggravated Assault | 11 |
| Crime Data · Property Crime | 55 |
| Crime Data · Burglary | 14 |
| Health Data · Access2 | 14.90 |
| Health Data · Arthritis | 28.20 |
| Health Data · Binge | 15.50 |
| Health Data · Bphigh | 39.60 |
| Health Data · Bpmed | 60.40 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.20 |
| Health Data · Chd | 7.00 |
| Nearest Nursing Home · Name | BRANCHWATER VILLAGE, LLC |
| Nearest Nursing Home · Distance | 2.0 mi |
| Nearest Urgent Care · Name | RAPID CARE |
| Nearest Urgent Care · Distance | 8.7 mi |
| Nearest Va Medical · Name | GADSDEN VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 17.0 mi |
| Safety Score · Violent Crime Rate Per 1000 | 1.2 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 8.30 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed unknown