Economy & Jobs — Marshall County, Alabama
Employment
| Total Establishments | 1,954 |
| Total Employees | 35,004 |
| Avg Annual Employment | 40,812 |
| Avg Annual Pay | $48,206 |
| Total Annual Wages | $1,967,411,142 |
| Annual Payroll (thousands) | $1,545,372 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $58,272 |
| Poverty Rate | 16.6% |
| IRS Returns | 41,700 |
| Total AGI (thousands) | $2,658,998 |
| Average AGI per Return | $63,765 |
Federal Spending
| Total FY2024 | $586,418,774 |
| Per Capita | $6,008 |
| Population Basis | 97,612 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 1,122 |
| Avg Farm Size (acres) | 29.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 63 |
| Fast Food | 103 |
| Bars | 5 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.596139+00:00; aggregated 2026-04-13T16:08:21.987061+00:00.