Schools & Education — Bucks, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Saraland Middle SchoolAdams Campus | 6-8 | 759 |
| Saraland Elementary School | 2-5 | 958 |
| Saraland High School | 9-12 | 1,096 |
| Saraland Early Education Center | -1-1 | 541 |
| Chickasaw City Elementary School | -1-5 | 550 |
| Chickasaw City High School | 9-12 | 224 |
| Chickasaw Middle School | 6-8 | 284 |
| Alabama Destinations Career Academy | 0-11 | 1,596 |
| Satsuma High School | 7-12 | 735 |
| Robert E Lee Elementary | -1-6 | 767 |
| Acceleration Day and Evening Academy | 9-12 | 409 |
| Acceleration Preparatory Academy | 6-8 | 239 |
| Allentown Elementary School | -1-5 | 776 |
| Peter F Alba Middle School | 6-8 | 511 |
| Mary B Austin Elementary School | -1-5 | 511 |
| Denton Magnet School of Technology | 6-8 | 314 |
| Ben C Rain High School | 9-12 | 589 |
| Baker High School | 9-12 | 2,491 |
| Booker T Washington Middle School | 6-8 | 340 |
| Calcedeaver Elementary School | -1-6 | 229 |
Nearest College
University of Mobile (3.1 miles)
District Summary
| Total Enrollment | 13,919 |
| Total Teachers | 661 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.