Schools & Education — Mobile, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 32716% |
| Bachelor's Degree | 25221% |
| Master's Degree | 9895% |
| Doctorate | 1563% |
Public Schools (59)
| School | Grades | Enrollment |
| Acceleration Day and Evening Academy | 9-12 | 409 |
| Acceleration Preparatory Academy | 6-8 | 239 |
| Mary B Austin Elementary School | -1-5 | 511 |
| Denton Magnet School of Technology | 6-8 | 314 |
| Ben C Rain High School | 9-12 | 589 |
| Baker High School | 9-12 | 2,491 |
| Booker T Washington Middle School | 6-8 | 340 |
| W H Council Traditional School | -1-5 | 636 |
| WP Davidson High School | 9-12 | 1,535 |
| ER Dickson Elementary School | -1-5 | 1,038 |
| Olive J Dodge Elementary School | -1-5 | 875 |
| Dunbar Creative Performing Arts | 6-8 | 345 |
| Elizabeth Fonde Elementary School | -1-5 | 725 |
| Forest Hill Elementary School | -1-5 | 549 |
| Hollingers Island Elementary School | -1-5 | 291 |
| John Will Elementary School | -1-5 | 509 |
| ClarkShaw Magnet School | 5-8 | 598 |
| Leinkauf Elementary School | -1-5 | 538 |
| Maryvale Elementary School | -1-5 | 494 |
| Mobile County Training Middle School | 6-8 | 205 |
Private Schools (26)
| School |
| ST PIUS X SCHOOL |
| ST MARY CATHOLIC SCHOOL |
| ST IGNATIUS CATHOLIC SCHOOL |
| ST DOMINIC CATHOLIC SCHOOL |
| HEART OF MARY SCHOOL |
| LITTLE FLOWER CATHOLIC SCHOOL |
| MOBILE CHRISTIAN SCHOOL |
| COTTAGE HILL CHRISTIAN ACADEMY |
| GOVERNMENT STREET CHRISTIAN SCHOOL |
| MOBILE JUNIOR ACADEMY |
Colleges & Universities
| College | Level |
| University of Mobile | 4 |
| Bishop State Community College | 2 |
| University of South Alabama | 4 |
| Spring Hill College | 4 |
| Remington College-Mobile Campus | 2 |
| Fortis College | 1 |
| Blue Cliff Career College | 1 |
| Cardiac and Vascular Institute of Ultrasound | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of South Alabama | 71% | N/A | $10,116 | $49,379 |
| Bishop State Community College | N/A | N/A | $5,340 | $29,916 |
| University of Mobile | 78% | N/A | $26,910 | $43,611 |
| Spring Hill College | 77% | N/A | $24,054 | $51,500 |
| Fortis College | N/A | N/A | N/A | $26,652 |
| Remington College-Mobile Campus | N/A | N/A | $16,411 | $31,349 |
| Blue Cliff Career College | N/A | N/A | N/A | $21,365 |
| Cardiac and Vascular Institute of Ultrasound | N/A | N/A | N/A | $52,669 |
District Summary
| Total Enrollment | 31,815 |
| Total Teachers | 1,766 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.6% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.