Economy & Jobs — Montgomery County, Alabama
Employment
| Total Establishments | 5,575 |
| Total Employees | 101,871 |
| Avg Annual Employment | 132,903 |
| Avg Annual Pay | $61,610 |
| Total Annual Wages | $8,188,088,851 |
| Annual Payroll (thousands) | $5,169,207 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $56,707 |
| Poverty Rate | 19.6% |
| IRS Returns | 95,540 |
| Total AGI (thousands) | $6,550,636 |
| Average AGI per Return | $68,564 |
Federal Spending
| Total FY2024 | $3,654,438,880 |
| Per Capita | $15,961 |
| Population Basis | 228,954 |
Agriculture
| Total Farms | 33 |
| Land in Farms (acres) | 33,756 |
| Avg Farm Size (acres) | 1,023 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 130 |
| Fast Food | 248 |
| Bars | 13 |
| Coffee & Snacks | 25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.600673+00:00; aggregated 2026-04-13T16:08:21.991175+00:00.