Schools & Education — Montgomery, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 28438% |
| Bachelor's Degree | 25336% |
| Master's Degree | 13542% |
| Doctorate | 2071% |
Public Schools (54)
| School | Grades | Enrollment |
| Kilby Correctional Facility | 9-9 | 0 |
| LEAD Academy Building A | 0-3 | 385 |
| LEAD Academy Building B | 4-8 | 326 |
| LIFE Academy at Historic St Jude Educational Institute | 0-6 | 305 |
| Booker T Washington Magnet High School | 9-12 | 392 |
| Bear Exploration Center | 0-5 | 511 |
| Bellingrath Middle School | 6-8 | 607 |
| Capitol Heights Middle School | 6-8 | 655 |
| Carver Elementary School | -1-5 | 365 |
| Catoma Elementary School | -1-5 | 203 |
| Chisholm Elementary School | -1-5 | 541 |
| Crump Elementary School | -1-5 | 497 |
| Dalraida Elementary School | -1-5 | 627 |
| Dannelly Elementary School | -1-5 | 622 |
| Davis Elementary School | -1-5 | 509 |
| Dozier Elementary School | -1-5 | 394 |
| McIntyre Comprehensive Academy | 6-12 | 181 |
| Flowers Elementary School | -1-5 | 394 |
| Floyd Middle School | 6-8 | 481 |
| Forest Avenue Elementary School | 0-5 | 628 |
Private Schools (16)
| School |
| MONTGOMERY CATHOLIC PREPARATORY SCHOOL |
| ALABAMA CHRISTIAN ACADEMY |
| CHURCHILL ACADEMY PARENT ASSOCIATION |
| MONTGOMERY CHRISTIAN SCHOOL |
| MONTESSORI AT MULBERRY |
| HOLT STREET CHRISTIAN ACADEMY |
| MONTESSORI SCHOOL AT HAMPSTEAD |
| EASTWOOD CHRISTIAN SCHOOL |
| FOCUS POINT EDUCATION ACADEMY |
| LIGHTHOUSE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Amridge University | 4 |
| Alabama State University | 4 |
| Auburn University at Montgomery | 4 |
| South University-Montgomery | 4 |
| Faulkner University | 4 |
| Huntingdon College | 4 |
| H Councill Trenholm State Community College | 2 |
| Fortis College-Montgomery | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Alabama State University | 98% | N/A | $11,248 | $34,502 |
| Auburn University at Montgomery | 92% | N/A | $9,700 | $44,391 |
| H Councill Trenholm State Community College | N/A | N/A | $5,190 | $32,183 |
| Faulkner University | 73% | N/A | $23,920 | $43,457 |
| Huntingdon College | 69% | N/A | $29,070 | $49,601 |
| Fortis College-Montgomery | N/A | N/A | N/A | $26,652 |
| South University-Montgomery | N/A | N/A | $18,145 | $34,421 |
| Amridge University | N/A | N/A | $7,590 | $37,621 |
| Troy University-Montgomery Campus | N/A | N/A | $10,176 | $42,062 |
District Summary
| Total Enrollment | 27,653 |
| Total Teachers | 1,429 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.0% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.