Economy & Jobs — Morgan County, Alabama
Employment
| Total Establishments | 2,689 |
| Total Employees | 47,224 |
| Avg Annual Employment | 52,617 |
| Avg Annual Pay | $59,944 |
| Total Annual Wages | $3,154,046,587 |
| Annual Payroll (thousands) | $2,619,996 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $61,588 |
| Poverty Rate | 13.7% |
| IRS Returns | 53,920 |
| Total AGI (thousands) | $3,810,674 |
| Average AGI per Return | $70,673 |
Federal Spending
| Total FY2024 | $786,033,170 |
| Per Capita | $6,369 |
| Population Basis | 123,421 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 140,181 |
| Avg Farm Size (acres) | 4,005 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 67 |
| Fast Food | 105 |
| Bars | N/A |
| Coffee & Snacks | 15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.601361+00:00; aggregated 2026-04-13T16:08:21.991860+00:00.