Trinity: Healthcare & Safety
Healthcare in Trinity is anchored by 1 hospital.
- 39.0 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
1 hospitals within range (39.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Trinity&state=AL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Trinity&state=AL&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Trinity&state=AL&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Trinity&state=AL&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Trinity&state=AL&taxo… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01079 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 079 |
| County Cdc Birth Rate · County | Lawrence |
| County Cdc Birth Rate · Birth Rate | 32.2 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 27.00 |
| County Cdc Birth Rate · Upper Ci | 37.90 |
| County Cdc Mortality · Fips | 01079 |
| County Cdc Mortality · County | Lawrence County |
| County Cdc Mortality · Urban Rural | Small metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 1,192 |
| County Cdc Vaccination · Fips | 01079 |
| County Cdc Vaccination · County | Lawrence County |
| County Cdc Vaccination · Dose1 Pop Pct | 56.5% |
| County Cdc Vaccination · Series Complete Pct | 48.3% |
| County Cdc Vaccination · Booster Pct | 39.7% |
| County Cdc Vaccination · Population 2019 | 32,924 |
| County Cdc Vaccination · Metro Status | Metro |
| County Overdose Deaths · Death Rate Per 100K | 25.73 |
| County Overdose Deaths · Lower Ci | 20.76 |
| County Overdose Deaths · Upper Ci | 31.88 |
| County Overdose Deaths · Urban Rural | Small Metro |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 110 |
|---|---|
| Air Quality · Good air-quality days | 95 |
| Air Quality · Moderate AQI days | 15 |
| Air Quality · Highest AQI recorded | 86 |
| Air Quality · Median AQI | 54 |
| Air Quality · Days Pm25 | 110 |
| Climate · Avg Temp F | 62.90 |
| Climate · Annual Precip In | 63.10 |
| Climate · Station Name | DECATUR 4SE |
| Climate · Station Distance Miles | 11.2 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 42 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (7)
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 13 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 13 |
| County Nhtsa Fars · Pedestrian fatalities | 1 |
| County Nhtsa Fars · Rural Crashes | 12 |
| County Nhtsa Fars · Urban Crashes | 1 |
| County Nhtsa Fars · Single Vehicle | 9 |
| County Nhtsa Fars · Multi Vehicle | 4 |
| County Nhtsa Fars · Fatality Rate Per 100K | 39.30 |
| County Usda Food Atlas · Fips | 01079 |
| County Usda Food Atlas · County | Lawrence County |
| County Usda Food Atlas · Total Tracts | 9 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| County Usda Food Atlas · Low Access Pop Half Mi | 33,170.55 |
| County Usda Food Atlas · Low Access Pop 1Mi | 30,682.58 |
| Crime Data · Population Covered | 2,581 |
| Crime Data · Violent Crime | 1 |
| Crime Data · Robbery | 1 |
| Crime Data · Property Crime | 29 |
| Crime Data · Burglary | 2 |
| Health Data · Access2 | 10.10 |
| Health Data · Arthritis | 26.60 |
| Health Data · Binge | 16.50 |
| Health Data · Bphigh | 38.90 |
| Health Data · Bpmed | 61.00 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 9.80 |
| Health Data · Chd | 5.90 |
| Nearest Nursing Home · Name | COUNTRY COTTAGE-DECATUR-MAGNOLIA |
| Nearest Nursing Home · Distance | 5.4 mi |
| Nearest Urgent Care · Name | RIVER OAKS FAMILY MEDICINE AND URGENT CARE |
| Nearest Urgent Care · Distance | 6.6 mi |
| Nearest Va Medical · Name | VETERANS HEALTH AFFAIRS MADISON / DECATUR |
| Nearest Va Medical · Distance | 24.6 mi |
| Safety Score · Violent Crime Rate Per 1000 | 0.4 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 35.10 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed unknown