Work
Employment
| Employment · Avg annual employment (county) | 52,617 |
|---|---|
| Employment · Total annual wages (county) | $3,154,046,587 |
| Employment · Average annual pay | $59,944 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.2% (vs Alabama 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,689 |
|---|---|
| Business Patterns · Total Employees | 47,224 |
| Business Patterns · Annual Payroll Thousands | 2,619,996 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)