Economy & Jobs — Perry County, Alabama
Employment
| Total Establishments | 113 |
| Total Employees | 1,685 |
| Avg Annual Employment | 1,826 |
| Avg Annual Pay | $42,082 |
| Total Annual Wages | $76,827,227 |
| Annual Payroll (thousands) | $49,369 |
| Unemployment Rate | 15.6% |
Income
| Median Household Income | $32,332 |
| Poverty Rate | 32.8% |
| IRS Returns | 3,380 |
| Total AGI (thousands) | $128,920 |
| Average AGI per Return | $38,142 |
Federal Spending
| Total FY2024 | $64,199,881 |
| Per Capita | $7,543 |
| Population Basis | 8,511 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 8,959 |
| Avg Farm Size (acres) | 8,959 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.601729+00:00; aggregated 2026-04-13T16:08:21.992219+00:00.