Work
Employment
| Employment · Avg annual employment (county) | 1,826 |
|---|---|
| Employment · Total annual wages (county) | $76,827,227 |
| Employment · Average annual pay | $42,082 |
| Employment · Year | 2024 |
| Unemployment Rate | 15.6% (vs Alabama 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 113 |
|---|---|
| Business Patterns · Total Employees | 1,685 |
| Business Patterns · Annual Payroll Thousands | 49,369 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,053,090 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)