Economy & Jobs — Pickens County, Alabama
Employment
| Total Establishments | 244 |
| Total Employees | 2,490 |
| Avg Annual Employment | 3,718 |
| Avg Annual Pay | $50,820 |
| Total Annual Wages | $188,972,820 |
| Annual Payroll (thousands) | $108,170 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $45,339 |
| Poverty Rate | 22.3% |
| IRS Returns | 7,070 |
| Total AGI (thousands) | $365,800 |
| Average AGI per Return | $51,740 |
Federal Spending
| Total FY2024 | $192,337,650 |
| Per Capita | $10,058 |
| Population Basis | 19,123 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 108,343 |
| Avg Farm Size (acres) | 12,038 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.602884+00:00; aggregated 2026-04-13T16:08:21.993239+00:00.