Schools & Education — McMullen, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| Aliceville Elementary School | -1-6 | 453 |
| Aliceville High School | 7-12 | 347 |
| Pickens County High School | 5-12 | 293 |
| Gordo Elementary School | -1-6 | 558 |
| Gordo High School | 7-12 | 513 |
| Reform Elementary School | -1-4 | 209 |
| Ladow Technical Center | 10-12 | 0 |
Nearest College
Mississippi University for Women (26.3 miles)
District Summary
| Total Enrollment | 2,373 |
| Total Teachers | 119 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.