Schools & Education — Troy, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 2162% |
| Bachelor's Degree | 1842% |
| Master's Degree | 917% |
| Doctorate | 251% |
Public Schools (7)
| School | Grades | Enrollment |
| TroyPike Center For Technology | 8-12 | 0 |
| Pike County Alternative Learning Center | 5-12 | 0 |
| Alternative Learning Center | 6-12 | 0 |
| Charles Henderson High School | 9-12 | 515 |
| Charles Henderson Middle | 7-8 | 266 |
| Troy Elementary School | -1-6 | 982 |
| TroyPike Regional Center For Technology | 10-12 | 0 |
Private Schools (3)
| School |
| PIKE LIBERAL ARTS SCHOOL |
| NEW LIFE CHRISTIAN ACADEMY |
| COVENANT CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Troy University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Troy University | 96% | N/A | $10,176 | $42,062 |
| Troy University-Online | N/A | N/A | $10,176 | $42,062 |
District Summary
| Total Enrollment | 1,763 |
| Total Teachers | 92 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.