Economy & Jobs — Randolph County, Alabama
Employment
| Total Establishments | 353 |
| Total Employees | 3,916 |
| Avg Annual Employment | 4,883 |
| Avg Annual Pay | $43,183 |
| Total Annual Wages | $210,851,267 |
| Annual Payroll (thousands) | $142,086 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $49,879 |
| Poverty Rate | 19.9% |
| IRS Returns | 9,350 |
| Total AGI (thousands) | $526,295 |
| Average AGI per Return | $56,288 |
Federal Spending
| Total FY2024 | $178,121,523 |
| Per Capita | $8,109 |
| Population Basis | 21,967 |
Agriculture
| Total Farms | 569 |
| Land in Farms (acres) | 110,558 |
| Avg Farm Size (acres) | 194 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.604398+00:00; aggregated 2026-04-13T16:08:21.994903+00:00.