Economy & Jobs — Russell County, Alabama
Employment
| Total Establishments | 900 |
| Total Employees | 11,293 |
| Avg Annual Employment | 14,057 |
| Avg Annual Pay | $47,497 |
| Total Annual Wages | $667,644,101 |
| Annual Payroll (thousands) | $480,568 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $47,420 |
| Poverty Rate | 22.0% |
| IRS Returns | 23,420 |
| Total AGI (thousands) | $1,112,938 |
| Average AGI per Return | $47,521 |
Federal Spending
| Total FY2024 | $483,208,857 |
| Per Capita | $8,165 |
| Population Basis | 59,183 |
Agriculture
| Total Farms | 61 |
| Land in Farms (acres) | 19,112 |
| Avg Farm Size (acres) | 313 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 52 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.604729+00:00; aggregated 2026-04-13T16:08:21.995237+00:00.