Demographics & People — Ladonia, Alabama
Population Overview
| Population (Census) | 3,987 |
| Estimated 2026 | ~2,200 |
| Median Age | 37.3 |
| Total Households | 1,332 |
| Family Households | 1,062 |
| Average Household Size | 2.99 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,940 |
| Black or African American | 760 |
| Asian | 14 |
| Hispanic or Latino | 182 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,118 |
| Other groups | 777 |
| American | 384 |
| Hispanic: Other Hispanic or Latino | 206 |
| Hispanic: All other Hispanic or Latino | 206 |
| Hispanic: Hispanic or Latino | 206 |
| Irish | 166 |
| German | 165 |
| French (except Basque) | 147 |
| English | 145 |
Language
| English Only | 3,683 |
| Spanish | 22 |
| Population 5+ | 3,705 |
Veterans
| Veterans | 282 |
| Population 18+ | 2,712 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ladonia, Alabama.