Phenix City: Healthcare & Safety
Phenix City's health system: 2 hospitals. 3 nursing facilities in the area.
- 5.2 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
2 hospitals within range (5.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (6)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Phenix%20City&state=A… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Phenix%20City&state=A… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Phenix%20City&state=A… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Phenix%20City&state=A… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Phenix%20City&state=A… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01081 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 081 |
| County Cdc Birth Rate · County | Lee |
| County Cdc Birth Rate · Birth Rate | 13.3 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 12.00 |
| County Cdc Birth Rate · Upper Ci | 14.80 |
| County Cdc Mortality · Fips | 01081 |
| County Cdc Mortality · County | Lee County |
| County Cdc Mortality · Urban Rural | Small metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 4,827 |
| County Cdc Vaccination · Fips | 01081 |
| County Cdc Vaccination · County | Lee County |
| County Cdc Vaccination · Dose1 Pop Pct | 50.4% |
| County Cdc Vaccination · Series Complete Pct | 42.2% |
| County Cdc Vaccination · Booster Pct | 41.4% |
| County Cdc Vaccination · Population 2019 | 164,542 |
| County Cdc Vaccination · Metro Status | Metro |
| County Overdose Deaths · Death Rate Per 100K | 13.80 |
| County Overdose Deaths · Lower Ci | 12.04 |
| County Overdose Deaths · Upper Ci | 15.82 |
| County Overdose Deaths · Urban Rural | Micropolitan |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 65.20 |
|---|---|
| Climate · Annual Precip In | 41.90 |
| Climate · Station Name | AUBURN OPELIKA AP |
| Climate · Station Distance Miles | 25.6 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 6 |
| Flood risk · Flood Disaster Declarations | 42 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Other
Facilities (12)
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 24 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 25 |
| County Nhtsa Fars · Pedestrian fatalities | 5 |
| County Nhtsa Fars · Rural Crashes | 11 |
| County Nhtsa Fars · Urban Crashes | 13 |
| County Nhtsa Fars · Single Vehicle | 16 |
| County Nhtsa Fars · Multi Vehicle | 8 |
| County Nhtsa Fars · Fatality Rate Per 100K | 14.30 |
| County Usda Food Atlas · Fips | 01081 |
| County Usda Food Atlas · County | Lee County |
| County Usda Food Atlas · Total Tracts | 27 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 18 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 18 |
| County Usda Food Atlas · Low Access Pop Half Mi | 119,051.67 |
| County Usda Food Atlas · Low Access Pop 1Mi | 77,363.26 |
| Crime Data · Population Covered | 38,323 |
| Crime Data · Violent Crime | 298 |
| Crime Data · Murder | 3 |
| Crime Data · Rape | 19 |
| Crime Data · Robbery | 27 |
| Crime Data · Aggravated Assault | 249 |
| Crime Data · Property Crime | 1,330 |
| Crime Data · Burglary | 195 |
| Health Data · Access2 | 12.20 |
| Health Data · Arthritis | 27.80 |
| Health Data · Binge | 13.50 |
| Health Data · Bphigh | 43.90 |
| Health Data · Bpmed | 64.50 |
| Health Data · Cancer | 6.20 |
| Health Data · Casthma | 11.20 |
| Health Data · Chd | 6.70 |
| Nearest Nursing Home · Name | PARKWOOD HEALTH CARE FACILITY |
| Nearest Nursing Home · Distance | 1.2 mi |
| Nearest Urgent Care · Name | PEDIATRICS AFTER HOURS |
| Nearest Urgent Care · Distance | 2.6 mi |
| Nearest Va Medical · Name | COLUMBUS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 3.1 mi |
| Safety Score · Violent Crime Rate Per 1000 | 7.7 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 2.30 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed unknown