Calera: Healthcare & Safety
Calera is served by 1 hospital.
- 5.6 hospitals per 100K residents (vs Alabama 41.0/100K).
Hospitals & Facilities
1 hospitals within range (5.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Calera&state=AL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Calera&state=AL&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Calera&state=AL&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Calera&state=AL&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Calera&state=AL&taxon… |
Sources: NPI Registry API — query URLs built from town name + state · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 01021 |
|---|---|
| County Cdc Birth Rate · State Fips | 01 |
| County Cdc Birth Rate · County Fips | 021 |
| County Cdc Birth Rate · County | Chilton |
| County Cdc Birth Rate · Birth Rate | 40.8 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 35.90 |
| County Cdc Birth Rate · Upper Ci | 46.30 |
| County Cdc Mortality · Fips | 01021 |
| County Cdc Mortality · County | Chilton County |
| County Cdc Mortality · Urban Rural | Large fringe metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 1,372 |
| County Cdc Vaccination · Fips | 01021 |
| County Cdc Vaccination · County | Chilton County |
| County Cdc Vaccination · Dose1 Pop Pct | 45.6% |
| County Cdc Vaccination · Series Complete Pct | 37.6% |
| County Cdc Vaccination · Booster Pct | 36.3% |
| County Cdc Vaccination · Population 2019 | 44,428 |
| County Cdc Vaccination · Metro Status | Metro |
| County Overdose Deaths · Death Rate Per 100K | 31.61 |
| County Overdose Deaths · Lower Ci | 26.77 |
| County Overdose Deaths · Upper Ci | 37.33 |
| County Overdose Deaths · Urban Rural | Noncore |
| County Vaccination State · Date | 2023-05-10T00:00:00.000 |
| County Vaccination State · Distributed | 12,349,530 |
| County Vaccination State · Administered | 7,018,011 |
| County Vaccination State · Dose1 Recipients | 3,193,141 |
| County Vaccination State · Dose1 Pop Pct | 65.1% |
| County Vaccination State · Series Complete | 2,611,593 |
| County Vaccination State · Series Complete Pct | 53.3% |
Sources: federal dataset cascade · CDC NCHS Drug Poisoning Mortality — county FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 65.50 |
|---|---|
| Climate · Annual Precip In | 59.10 |
| Climate · Station Name | ALABASTER SHELBY CO AP ASOS |
| Climate · Station Distance Miles | 5.6 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 5 |
| Flood risk · Flood Disaster Declarations | 45 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Other
Facilities (8)
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 9 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 9 |
| County Nhtsa Fars · Pedestrian fatalities | 1 |
| County Nhtsa Fars · Rural Crashes | 7 |
| County Nhtsa Fars · Urban Crashes | 2 |
| County Nhtsa Fars · Single Vehicle | 6 |
| County Nhtsa Fars · Multi Vehicle | 3 |
| County Nhtsa Fars · Fatality Rate Per 100K | 20.00 |
| County Usda Food Atlas · Fips | 01021 |
| County Usda Food Atlas · County | Chilton County |
| County Usda Food Atlas · Total Tracts | 9 |
| County Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| County Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| County Usda Food Atlas · Low Access Pop Half Mi | 41,256.90 |
| County Usda Food Atlas · Low Access Pop 1Mi | 36,902.82 |
| Crime Data · Population Covered | 18,747 |
| Crime Data · Violent Crime | 44 |
| Crime Data · Rape | 4 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 39 |
| Crime Data · Property Crime | 249 |
| Crime Data · Burglary | 42 |
| Health Data · Access2 | 8.40 |
| Health Data · Arthritis | 25.10 |
| Health Data · Binge | 16.40 |
| Health Data · Bphigh | 39.20 |
| Health Data · Bpmed | 60.40 |
| Health Data · Cancer | 7.10 |
| Health Data · Casthma | 10.20 |
| Health Data · Chd | 5.00 |
| Nearest Nursing Home · Name | KNOWLWOOD ALF |
| Nearest Nursing Home · Distance | 5.5 mi |
| Nearest Urgent Care · Name | AMERICAN FAMILY CARE - ALABASTER |
| Nearest Urgent Care · Distance | 9.4 mi |
| Nearest Va Medical · Name | BESSEMER VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 23.2 mi |
| Safety Score · Violent Crime Rate Per 1000 | 2.5 per 1,000 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 5.10 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed unknown