Healthcare & Safety — Columbiana, Alabama
Hospitals
| Hospital | Rating | Emergency |
| SHELBY BAPTIST MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.321% |
| Adult Smoking | 0.112% |
| Uninsured | 0.0756171604% |
| Physical Inactivity | 0.208% |
| Excessive Drinking | 0.1788037444% |
| Poor Health | 0.146% |
| Children Poverty | 0.094% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLUMBIANA POLICE DEPARTMENT | N/A mi |
| Police | SHELBY COUNTY SHERIFFS DEPARTMENT / SHELBY COUNTY JAIL COMPLEX | N/A mi |
| Police | SHELBY COUNTY DRUG TASK FORCE | N/A mi |
| Fire | Columbiana Volunteer Fire Department | N/A mi |
| Fire | Summer Hill Volunteer Fire Department | N/A mi |
| Fire | Kingdom Volunteer Fire and Rescue Department | N/A mi |
| EMS | COLUMBIANA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SOUTHEAST SHELBY COUNTY RESCUE STATION 1 | N/A mi |
| EMS | SUMMER HILL VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Alabama National Cemetery (13.2 mi)
- Childersburg CBOC (16.5 mi)
- Birmingham VA Medical Center (24.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 21 |
| Fatality Rate (per 100K) | 9.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 46.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.33 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.