Demographics & People — Eagle Point, Alabama
Population Overview
| Population (Census) | 2,929 |
| Estimated 2026 | ~3,600 |
| Median Age | 44.5 |
| Total Households | 979 |
| Family Households | 893 |
| Average Household Size | 2.99 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,311 |
| Black or African American | 119 |
| Asian | 243 |
| Hispanic or Latino | 144 |
Heritage & Ancestry
| Group | Count |
| Other groups | 690 |
| English | 597 |
| Unclassified or not reported | 560 |
| Irish | 330 |
| German | 189 |
| American | 152 |
| French (except Basque) | 143 |
| European | 139 |
| Hispanic: Hispanic or Latino | 127 |
| Italian | 107 |
Language
| English Only | 2,588 |
| Spanish | 98 |
| Population 5+ | 2,839 |
Veterans
| Veterans | 163 |
| Population 18+ | 2,067 |
Commuting
| Mean Commute Time | 27.8 minutes |
| Work from Home | 22.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle Point, Alabama.