Economy & Jobs — Shelby County, Alabama
Employment
| Total Establishments | 5,546 |
| Total Employees | 87,188 |
| Avg Annual Employment | 85,169 |
| Avg Annual Pay | $66,772 |
| Total Annual Wages | $5,686,893,091 |
| Annual Payroll (thousands) | $5,192,801 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $90,618 |
| Poverty Rate | 6.9% |
| IRS Returns | 104,120 |
| Total AGI (thousands) | $10,652,109 |
| Average AGI per Return | $102,306 |
Federal Spending
| Total FY2024 | $1,406,823,251 |
| Per Capita | $6,308 |
| Population Basis | 223,024 |
Agriculture
| Total Farms | 385 |
| Land in Farms (acres) | 52,850 |
| Avg Farm Size (acres) | 137 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 125 |
| Fast Food | 193 |
| Bars | 8 |
| Coffee & Snacks | 43 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.607819+00:00; aggregated 2026-04-13T16:08:21.997844+00:00.