Infrastructure & Utilities — Margaret, Alabama
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.616338207% |
| Households with Internet | 1,559 |
| Households without Internet | 105 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 3.8% |
Libraries
- ODENVILLE PUBLIC LIBRARY — 200 ALABAMA STREET, ODENVILLE AL 35120
Banks & Credit Unions (N/A)
- Union State Bank
- Metro Bank
- Truist Bank
- PNC Bank, National Association
- Valley National Bank
- FirstBank
- Regions Bank
- The Huntington National Bank
- Peoples Independent Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.