Community & Culture — Steele, Alabama
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 8.7 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.