Economy & Jobs — Sumter County, Alabama
Employment
| Total Establishments | 194 |
| Total Employees | 2,616 |
| Avg Annual Employment | 2,849 |
| Avg Annual Pay | $47,332 |
| Total Annual Wages | $134,861,268 |
| Annual Payroll (thousands) | $121,899 |
| Unemployment Rate | 8.2% |
Income
| Median Household Income | $31,726 |
| Poverty Rate | 30.4% |
| IRS Returns | 4,500 |
| Total AGI (thousands) | $194,440 |
| Average AGI per Return | $43,209 |
Federal Spending
| Total FY2024 | $105,778,856 |
| Per Capita | $8,569 |
| Population Basis | 12,345 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 2,849 |
| Avg Farm Size (acres) | 204 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.610687+00:00; aggregated 2026-04-13T16:08:22.000224+00:00.