Schools & Education — Livingston, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 190% |
| Bachelor's Degree | 117% |
| Master's Degree | 102% |
| Doctorate | 35% |
Public Schools (5)
| School | Grades | Enrollment |
| University Charter School Elementary | -1-5 | 368 |
| University Charter School Secondary | 6-12 | 292 |
| Livingston Junior High School | -1-8 | 404 |
| BellBrown Career Technical Center | 10-12 | 0 |
| York West End Junior High School | -1-8 | 187 |
Colleges & Universities
| College | Level |
| University of West Alabama | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of West Alabama | 43% | N/A | $10,990 | $44,232 |
District Summary
| Total Enrollment | 1,251 |
| Total Teachers | 66 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.8% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.