Economy & Jobs — Talladega County, Alabama
Employment
| Total Establishments | 1,272 |
| Total Employees | 26,747 |
| Avg Annual Employment | 31,690 |
| Avg Annual Pay | $58,301 |
| Total Annual Wages | $1,847,553,461 |
| Annual Payroll (thousands) | $1,290,009 |
| Unemployment Rate | 8.3% |
Income
| Median Household Income | $52,457 |
| Poverty Rate | 18.7% |
| IRS Returns | 33,500 |
| Total AGI (thousands) | $1,841,206 |
| Average AGI per Return | $54,961 |
Federal Spending
| Total FY2024 | $657,119,892 |
| Per Capita | $7,999 |
| Population Basis | 82,149 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 14,988 |
| Avg Farm Size (acres) | 3,747 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 29 |
| Fast Food | 58 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.612150+00:00; aggregated 2026-04-13T16:08:22.001687+00:00.