Community & Culture — Talladega, Alabama
Community Engagement
| Total Organizations | 106 |
| Orgs per 1,000 Residents | 7.2 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | HURRICANE ZETA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE NATE |
| N/A | N/A | HURRICANE IRMA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE GUSTAV |
Senior Services (N/A)
- TALLADEGA-CLAY-RANDOLPH CHILD CARE CORPORATION
- GIFTS OF LOVE INC
- WIDOWS LINK
- SYDNEY FACTOR
- TURNER FAMILY FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.