Schools & Education — Daviston, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 39% |
| Bachelor's Degree | 17% |
| Master's Degree | 15% |
| Doctorate | 2% |
Public Schools (9)
| School | Grades | Enrollment |
| Alexander City Middle School | 7-8 | 459 |
| Benjamin Russell High School | 9-12 | 812 |
| Jim Pearson Elementary School | -1-2 | 772 |
| Nathaniel H Stephens Elementary School | 3-4 | 418 |
| William L Radney Elementary School | 5-6 | 438 |
| Horseshoe Bend High School | -1-12 | 780 |
| Dadeville Elementary School | -1-5 | 569 |
| Dadeville High School | 6-12 | 522 |
| Edward Bell Career Technical Center | 9-12 | 0 |
Nearest College
Central Alabama Community College (5.3 miles)
District Summary
| Total Enrollment | 4,770 |
| Total Teachers | 283 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.