Economy & Jobs — Tallapoosa County, Alabama
Employment
| Total Establishments | 821 |
| Total Employees | 10,311 |
| Avg Annual Employment | 13,046 |
| Avg Annual Pay | $47,093 |
| Total Annual Wages | $614,353,369 |
| Annual Payroll (thousands) | $413,429 |
| Unemployment Rate | 10.4% |
Income
| Median Household Income | $53,282 |
| Poverty Rate | 16.8% |
| IRS Returns | 17,410 |
| Total AGI (thousands) | $1,146,085 |
| Average AGI per Return | $65,829 |
Federal Spending
| Total FY2024 | $355,256,101 |
| Per Capita | $8,600 |
| Population Basis | 41,311 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 1,102 |
| Avg Farm Size (acres) | 73.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 29 |
| Bars | 3 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:26.613421+00:00; aggregated 2026-04-13T16:08:22.002950+00:00.