Schools & Education — Coaling, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 292% |
| Bachelor's Degree | 98% |
| Master's Degree | 34% |
| Doctorate | 22% |
Public Schools (20)
| School | Grades | Enrollment |
| Rock Quarry Elementary School | -1-5 | 605 |
| The Alberta School of Performing Arts | -1-8 | 671 |
| Arcadia Elementary School | -1-5 | 440 |
| Central Elementary School | -1-5 | 297 |
| Eastwood Middle School | 6-8 | 758 |
| Oakdale Elementary School | -1-5 | 318 |
| Skyland Elementary School | -1-5 | 385 |
| University Place Elementary School | -1-5 | 599 |
| Westlawn Middle School | 6-8 | 534 |
| Woodland Forrest Elementary School | -1-5 | 561 |
| Martin L King Jr Elementary School | -1-5 | 503 |
| Tuscaloosa Career and Technology Academy | 9-12 | 0 |
| Central High School | 9-12 | 783 |
| Verner Elementary School | -1-5 | 629 |
| Northridge Middle School | 6-8 | 740 |
| Paul W Bryant High School | 9-12 | 1,042 |
| Northridge High School | 9-12 | 1,145 |
| Southview Elementary School | -1-5 | 713 |
| Tuscaloosa Magnet School Middle | 6-8 | 169 |
| Tuscaloosa Magnet School Elementary | 0-5 | 294 |
Colleges & Universities
| College | Level |
| University of Alabama System Office | |
District Summary
| Total Enrollment | 11,186 |
| Total Teachers | 635 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.