Schools & Education — Tuscaloosa, Alabama
Education Attainment (Adults 25+)
| High School Diploma | 13294% |
| Bachelor's Degree | 12531% |
| Master's Degree | 6245% |
| Doctorate | 2383% |
Public Schools (25)
| School | Grades | Enrollment |
| Rock Quarry Elementary School | -1-5 | 605 |
| The Alberta School of Performing Arts | -1-8 | 671 |
| Arcadia Elementary School | -1-5 | 440 |
| Central Elementary School | -1-5 | 297 |
| Oakdale Elementary School | -1-5 | 318 |
| Skyland Elementary School | -1-5 | 385 |
| University Place Elementary School | -1-5 | 599 |
| Westlawn Middle School | 6-8 | 534 |
| Woodland Forrest Elementary School | -1-5 | 561 |
| Martin L King Jr Elementary School | -1-5 | 503 |
| Tuscaloosa Career and Technology Academy | 9-12 | 0 |
| Central High School | 9-12 | 783 |
| Verner Elementary School | -1-5 | 629 |
| Northridge Middle School | 6-8 | 740 |
| Northridge High School | 9-12 | 1,145 |
| Southview Elementary School | -1-5 | 713 |
| Tuscaloosa Magnet School Middle | 6-8 | 169 |
| Tuscaloosa Magnet School Elementary | 0-5 | 294 |
| Hillcrest High School | 9-12 | 1,356 |
| Tuscaloosa County Juvenile Detention Center | 7-12 | 0 |
Private Schools (6)
| School |
| HOLY SPIRIT CATHOLIC SCHOOL |
| TUSCALOOSA ACADEMY |
| AMERICAN CHRISTIAN ACADEMY |
| BEAR CREEK ACADEMY |
| NORTH RIVER CHRISTIAN ACADEMY |
| THE CAPITOL SCHOOL |
Colleges & Universities
| College | Level |
| University of Alabama System Office | 4 |
| The University of Alabama | 4 |
| Shelton State Community College | 2 |
| Stillman College | 4 |
| University Academy of Hair Design | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| The University of Alabama | 77% | N/A | $12,180 | $59,221 |
| Shelton State Community College | N/A | N/A | $5,127 | $35,014 |
| Stillman College | 62% | N/A | $12,126 | $35,421 |
| University Academy of Hair Design | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 13,306 |
| Total Teachers | 757 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.